Calgary Skyview
Federal riding · Alberta · Calgary
Forecast of October 15, 2026
Our forecast gives the Liberal Party a more than 99% chance of winning, with an average lead of 17.2 points.
Safe seat. Chance of a final gap under 5 points: under 1%.
Compared with the average
| Liberal | Conservative | NDP | PPC | |
|---|---|---|---|---|
| Calgary Skyview | 54.6% | 37.4% | 3.5% | 1.0% |
| Provincial averageAlberta | 41.0%+13.6 | 42.7%−5.3 | 5.9%−2.4 | 1.8%−0.8 |
| National averageCanada | 47.0%+7.6 | 30.4%+7.0 | 11.8%−8.3 | 2.1%−1.1 |
Simple average of the 343 ridings, not weighted by population.
Projection track
How the projection has moved
Local profile
| Language spoken most often at home |
|
|---|
Current member
Amanpreet Gill · Conservative
Previous election (2025)
The Conservative Party won by 17.8 points, with 61.5% turnout.
Our current projection: the Liberal Party ahead by 17.2 points.
Candidates and votes in 2025
| Candidate | Party | Votes | % | Occupation |
|---|---|---|---|---|
| Amanpreet S. Gill Elected | Conservative | 27,808 | 55.1 | Small Business Owner |
| Hafeez Malik | Liberal | 18,842 | 37.3 | Businessman |
| Rajesh Angral | NDP | 1,351 | 2.7 | Self-Employed |
| Minesh Patel | Independent | 1,002 | 2.0 | Mechanic |
| Scott Calverley | Independent | 620 | 1.2 | General Contractor |
| Jag Anand | Independent | 529 | 1.0 | Ophthalmologist |
| Other candidates | 362 | 0.7 |
Nearby ridings
Party ahead and how sure the projection is.
- Calgary McKnight Liberal, safe seat
- Calgary Nose Hill Liberal, safe seat
- Calgary Confederation Liberal, safe seat
- Calgary Crowfoot Liberal, safe seat
- Airdrie—Cochrane Conservative, safe seat
- Calgary Centre Liberal, safe seat
Watch list
The tightest races
The smallest projected gaps between the top two.
- Forecast updated