Guadeloupe — 3ème circonscription
Legislative constituency · Guadeloupe
Forecast of July 11, 2026
Our forecast gives the united left a more than 99% chance of winning, with an average lead of 31.1 points.
Safe seat. Chance of a final gap under 5 points: under 1%.
Compared with the average
| Left (NFP) | RN and allies | Others | Far left | |
|---|---|---|---|---|
| Guadeloupe — 3ème circonscription | 59.7% | 28.6% | 8.8% | 1.7% |
| Provincial averageGuadeloupe | 59.3%+0.4 | 19.1%+9.5 | 11.5%−2.7 | 2.3%−0.6 |
| National averageFrance | 29.0%+30.6 | 36.0%−7.4 | 3.9%+4.8 | 1.1%+0.6 |
Simple average of the 577 ridings, not weighted by population.
Current member
Max MATHIASIN · Left (NFP)
Previous election (2024)
The united left won by 0.0 points.
Our current projection: the united left ahead by 31.1 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Max MATHIASIN Elected | Left (NFP) | 10,672 | 36.2 |
| Rody TOLASSY | RN and allies | 7,635 | 25.9 |
| Nicolas CITADELLE | Left (NFP) | 4,361 | 14.8 |
| Fred DESHAYES | Left (NFP) | 3,381 | 11.5 |
| Eric CORIOLAN | Others | 1,644 | 5.6 |
| Christopher PETITFOND | Centre (Ensemble) | 601 | 2.0 |
| Sidjie ESDRAS | Far left | 545 | 1.9 |
| Bernard ABDOUL-MANINROUDINE | Others | 271 | 0.9 |
| Christèle PIGNAC | RN and allies | 191 | 0.7 |
| Francis LALANNE | Others | 173 | 0.6 |
Nearby ridings
Party ahead and how sure the projection is.
- Guadeloupe — 4ème circonscription Left (NFP), safe seat
- Guadeloupe — 1ère circonscription Left (NFP), safe seat
- Guadeloupe — 2ème circonscription Left (NFP), safe seat
- Martinique — 2ème circonscription Others, safe seat
- Martinique — 3ème circonscription Left (NFP), safe seat
- Martinique — 1ère circonscription Others, safe seat
- Forecast updated