Somme — 2ème circonscription
Legislative constituency · Somme
Forecast of July 11, 2026
Our forecast gives the centrist bloc a 56% chance of winning, with an average lead of 1.9 points.
Toss-up. Chance of a final gap under 5 points: 73%.
Compared with the average
| RN and allies | Centre (Ensemble) | Left (NFP) | LR and allies | |
|---|---|---|---|---|
| Somme — 2ème circonscription | 31.1% | 29.3% | 28.6% | 7.9% |
| Provincial averageSomme | 47.9%−16.7 | 15.5%+13.8 | 20.9%+7.8 | 12.4%−4.5 |
| National averageFrance | 36.0%−4.9 | 17.0%+12.3 | 29.0%−0.4 | 12.2%−4.3 |
Simple average of the 577 ridings, not weighted by population.
Current member
Zahia HAMDANE · Left (NFP)
Previous election (2024)
The united left won by 0.0 points.
Our current projection: the centrist bloc ahead by 1.9 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Zahia HAMDANE Elected | Left (NFP) | 15,217 | 29.5 |
| Damien TOUMI | RN and allies | 14,142 | 27.5 |
| Hubert DE JENLIS | Centre (Ensemble) | 12,997 | 25.2 |
| Anne PINON | LR and allies | 3,450 | 6.7 |
| Renaud DESCHAMPS | Centre (Ensemble) | 2,029 | 3.9 |
| Ingrid DORDAIN | Centre (Ensemble) | 1,589 | 3.1 |
| Paul-Eric DECLE | Centre (Ensemble) | 1,096 | 2.1 |
| Rémy CHASSOULIER | Far left | 531 | 1.0 |
| Suzanne PLAQUET | RN and allies | 410 | 0.8 |
| Grégoire LECOCQ | Sovereignists | 44 | 0.1 |
Nearby ridings
Party ahead and how sure the projection is.
- Somme — 4ème circonscription RN and allies, safe seat
- Somme — 1ère circonscription RN and allies, safe seat
- Oise — 1ère circonscription RN and allies, safe seat
- Pas-de-Calais — 1ère circonscription RN and allies, safe seat
- Somme — 5ème circonscription RN and allies, safe seat
- Oise — 7ème circonscription RN and allies, safe seat
- Forecast updated