Rhône — 14ème circonscription
Legislative constituency · Rhône
Forecast of July 11, 2026
Our forecast gives the united left a more than 99% chance of winning, with an average lead of 15.7 points.
Safe seat. Chance of a final gap under 5 points: under 1%.
Compared with the average
| Left (NFP) | RN and allies | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| Rhône — 14ème circonscription | 47.8% | 32.1% | 10.6% | 5.8% |
| Provincial averageRhône | 36.0%+11.8 | 29.2%+2.9 | 18.9%−8.3 | 12.4%−6.6 |
| National averageFrance | 29.0%+18.7 | 36.0%−3.9 | 17.0%−6.4 | 12.2%−6.4 |
Simple average of the 577 ridings, not weighted by population.
Current member
Idir BOUMERTIT · Left (NFP)
Previous election (2024)
The united left won by 0.0 points.
Our current projection: the united left ahead by 15.7 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Idir BOUMERTIT Elected | Left (NFP) | 21,854 | 48.8 |
| Cédric MERMET | RN and allies | 12,637 | 28.2 |
| Ludovic ALMERAS | Centre (Ensemble) | 6,996 | 15.6 |
| David MAZZONE | LR and allies | 2,059 | 4.6 |
| Olivier MINOUX | Far left | 815 | 1.8 |
| Blandine RIHA | RN and allies | 437 | 1.0 |
Nearby ridings
Party ahead and how sure the projection is.
- Rhône — 3ème circonscription Left (NFP), safe seat
- Rhône — 1ère circonscription Left (NFP), safe seat
- Rhône — 4ème circonscription Left (NFP), safe seat
- Rhône — 6ème circonscription Left (NFP), safe seat
- Rhône — 12ème circonscription Left (NFP), toss-up
- Rhône — 7ème circonscription Left (NFP), safe seat
- Forecast updated