Rhône — 7ème circonscription
Legislative constituency · Rhône
Forecast of July 11, 2026
Our forecast gives the united left a more than 99% chance of winning, with an average lead of 19.9 points.
Safe seat. Chance of a final gap under 5 points: under 1%.
Compared with the average
| Left (NFP) | RN and allies | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| Rhône — 7ème circonscription | 45.0% | 25.1% | 22.0% | 4.7% |
| Provincial averageRhône | 36.0%+9.0 | 29.2%−4.1 | 18.9%+3.1 | 12.4%−7.7 |
| National averageFrance | 29.0%+16.0 | 36.0%−10.9 | 17.0%+5.0 | 12.2%−7.5 |
Simple average of the 577 ridings, not weighted by population.
Current member
Abdelkader LAHMAR · Left (NFP)
Previous election (2024)
The united left won by 0.0 points.
Our current projection: the united left ahead by 19.9 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Abdelkader LAHMAR Elected | Left (NFP) | 20,063 | 46.0 |
| Alexandre VINCENDET | Centre (Ensemble) | 11,799 | 27.1 |
| Cédric PIGNAL | RN and allies | 9,280 | 21.3 |
| Myriam FONTAINE | LR and allies | 1,536 | 3.5 |
| Thomas SPREUX | Far left | 526 | 1.2 |
| Régine BENON | RN and allies | 411 | 0.9 |
Nearby ridings
Party ahead and how sure the projection is.
- Rhône — 6ème circonscription Left (NFP), safe seat
- Rhône — 4ème circonscription Left (NFP), safe seat
- Rhône — 3ème circonscription Left (NFP), safe seat
- Rhône — 2ème circonscription Left (NFP), safe seat
- Rhône — 1ère circonscription Left (NFP), safe seat
- Rhône — 14ème circonscription Left (NFP), safe seat
- Forecast updated