Rhône — 11ème circonscription
Legislative constituency · Rhône
Forecast of July 11, 2026
Our forecast gives the RN and its allies a 99% chance of winning, with an average lead of 17.7 points.
Safe seat. Chance of a final gap under 5 points: 3%.
Compared with the average
| RN and allies | Left (NFP) | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| Rhône — 11ème circonscription | 39.9% | 22.1% | 22.0% | 11.0% |
| Provincial averageRhône | 29.2%+10.7 | 36.0%−13.9 | 18.9%+3.1 | 12.4%−1.5 |
| National averageFrance | 36.0%+3.9 | 29.0%−6.9 | 17.0%+5.0 | 12.2%−1.2 |
Simple average of the 577 ridings, not weighted by population.
Current member
Jean-Luc FUGIT · Centre (Ensemble)
Previous election (2024)
The centrist bloc won by 0.0 points.
Our current projection: the RN and its allies ahead by 17.7 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Alexandre HUMBERT DUPALAIS | RN and allies | 25,371 | 36.8 |
| Jean-Luc FUGIT Elected | Centre (Ensemble) | 18,564 | 26.9 |
| Abdel YOUSFI | Left (NFP) | 15,765 | 22.9 |
| Cindy FERRO | LR and allies | 6,708 | 9.7 |
| Sophie SPENNATO | Greens | 1,974 | 2.9 |
| Isabelle BROWNING | Far left | 550 | 0.8 |
Nearby ridings
Party ahead and how sure the projection is.
- Rhône — 12ème circonscription Left (NFP), toss-up
- Rhône — 14ème circonscription Left (NFP), safe seat
- Rhône — 1ère circonscription Left (NFP), safe seat
- Rhône — 3ème circonscription Left (NFP), safe seat
- Isère — 8ème circonscription RN and allies, safe seat
- Rhône — 2ème circonscription Left (NFP), safe seat
- Forecast updated