Rhône — 8ème circonscription
Legislative constituency · Rhône
Forecast of July 11, 2026
Our forecast gives the RN and its allies a 76% chance of winning, with an average lead of 15.5 points.
Competitive. Chance of a final gap under 5 points: 48%.
Compared with the average
| RN and allies | Left (NFP) | LR and allies | Centre (Ensemble) | |
|---|---|---|---|---|
| Rhône — 8ème circonscription | 37.4% | 21.9% | 21.8% | 16.1% |
| Provincial averageRhône | 29.2%+8.3 | 36.0%−14.1 | 12.4%+9.3 | 18.9%−2.8 |
| National averageFrance | 36.0%+1.5 | 29.0%−7.1 | 12.2%+9.6 | 17.0%−0.9 |
Simple average of the 577 ridings, not weighted by population.
Current member
Jonathan GERY · RN and allies
Previous election (2024)
The RN and its allies won by 0.0 points.
Our current projection: the RN and its allies ahead by 15.5 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Jonathan GERY Elected | RN and allies | 25,810 | 33.5 |
| Anne REYMBAUT | Left (NFP) | 17,548 | 22.8 |
| Dominique DESPRAS | Centre (Ensemble) | 16,338 | 21.2 |
| Nathalie SERRE | LR and allies | 15,941 | 20.7 |
| Xavier FOURBOUL | RN and allies | 876 | 1.1 |
| Tristan TEYSSIER | Far left | 630 | 0.8 |
Nearby ridings
Party ahead and how sure the projection is.
- Rhône — 9ème circonscription LR and allies, toss-up
- Rhône — 10ème circonscription Centre (Ensemble), toss-up
- Rhône — 5ème circonscription Centre (Ensemble), toss-up
- Rhône — 2ème circonscription Left (NFP), safe seat
- Rhône — 12ème circonscription Left (NFP), toss-up
- Rhône — 1ère circonscription Left (NFP), safe seat
- Forecast updated