Nord — 11ème circonscription
Legislative constituency · Nord
Forecast of July 11, 2026
Our forecast gives the united left a 91% chance of winning, with an average lead of 3.2 points.
Safe seat. Chance of a final gap under 5 points: 18%.
Compared with the average
| Left (NFP) | RN and allies | Centre (Ensemble) | Far left | |
|---|---|---|---|---|
| Nord — 11ème circonscription | 37.5% | 34.3% | 22.9% | 2.0% |
| Provincial averageNord | 28.2%+9.4 | 42.0%−7.7 | 11.8%+11.1 | 1.5%+0.5 |
| National averageFrance | 29.0%+8.5 | 36.0%−1.7 | 17.0%+5.9 | 1.1%+0.9 |
Simple average of the 577 ridings, not weighted by population.
Current member
Roger VICOT · Left (NFP)
Previous election (2024)
The united left won by 0.0 points.
Our current projection: the united left ahead by 3.2 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Roger VICOT Elected | Left (NFP) | 22,809 | 38.5 |
| Maxime MOULIN | RN and allies | 18,650 | 31.5 |
| Ingrid BRULANT-FORTIN | Centre (Ensemble) | 16,559 | 27.9 |
| Carole BAILLEUL | Far left | 778 | 1.3 |
| Jonathan WILSON | Far left | 450 | 0.8 |
| Robin COUPIGNY | Far left | 17 | 0.0 |
Nearby ridings
Party ahead and how sure the projection is.
- Nord — 4ème circonscription Left (NFP), toss-up
- Nord — 5ème circonscription LR and allies, toss-up
- Nord — 1ère circonscription Left (NFP), safe seat
- Nord — 9ème circonscription Centre (Ensemble), toss-up
- Nord — 10ème circonscription Centre (Ensemble), competitive
- Pas-de-Calais — 12ème circonscription RN and allies, safe seat
- Forecast updated