Verdun
Provincial riding · Quebec · Montreal
October 5, 2026 result
Antoine Dionne-Charest (Quebec Liberal Party) wins with 37.8% of the vote, 2.2 points ahead of Alejandra Zaga Mendez (QS).
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Antoine Dionne-Charest | QLP | 12,373 | 37.8% |
| Alejandra Zaga Mendez | QS | 11,663 | 35.6% |
| Elena Kozynchenko | PQ | 4,528 | 13.8% |
| Lucien Koty | PCQ | 1,952 | 6.0% |
| Roseline Olory | CAQ | 1,680 | 5.1% |
| Victoria Shahsavar-Arshad | Other | 200 | 0.6% |
| Abdur Rashid | Other | 93 | 0.3% |
| Max Richard | Other | 57 | 0.2% |
| Manuel Johnson | Other | 53 | 0.2% |
| Marc-André Ouellette | Other | 51 | 0.2% |
| Matthieu Deutté Brien | Other | 42 | 0.1% |
| Marina Cabrera | Other | 40 | 0.1% |
| Normand Chouinard | Other | 27 | 0.1% |
Our forecast before the vote
We had the Quebec Liberals favoured at 98% (forecast of October 4, 2026): the call held.
| Party | Forecast | Result | Gap |
|---|---|---|---|
| QLP | 40.4% | 37.8% | −2.6 |
| QS | 23.0% | 35.6% | +12.6 |
| PQ | 19.4% | 13.8% | −5.6 |
| PCQ | 9.9% | 6.0% | −3.9 |
| CAQ | 4.7% | 5.1% | +0.4 |
| Other | 2.6% | 1.7% | −0.9 |
Next general election scheduled for October 7, 2030.
Advance voting · September 27 and 28
About 39% of votes were cast in advance
- Registered electors who voted
- 25.2% Rank 45 of 127
- Quebec average
- 23.6%
- Estimated share of votes already cast
- ≈ 39% Quebec: about 36%
- Compared with 2022
- +13% 2022: 22.3% · Quebec: +12%
Compared with 2022, advance voting rose here about as much as across Quebec.
Preliminary data from Élections Québec, subject to revision. The estimated share divides the rate by the riding's 2022 turnout (64.5%). See all 127 ridings
Compared with the average
| QLP | QS | PQ | PCQ | |
|---|---|---|---|---|
| Verdun | 40.4% | 23.0% | 19.4% | 9.9% |
| Provincial averageQuebec | 24.8%+15.6 | 10.9%+12.1 | 28.7%−9.3 | 20.2%−10.3 |
Simple average of the 127 ridings, not weighted by population.
Projection track
How the projection has moved
Previous election (2022)
Québec solidaire won by 1.5 points, with 64.5% turnout.
Our current projection: the Quebec Liberals ahead by 16.2 points.
Candidates and votes in 2022
| Candidate | Party | Votes | % |
|---|---|---|---|
| Alejandra Zaga Mendez Elected | QS | 9,562 | 30.8 |
| Isabelle Melançon | QLP | 9,101 | 29.3 |
| Véronique Tremblay | CAQ | 7,150 | 23.0 |
| Claudia Valdivia | PQ | 2,591 | 8.3 |
| Lucien Koty | PCQ | 1,664 | 5.4 |
| Jannie Pellerin | Other | 542 | 1.7 |
| Scott Kilbride | Other | 301 | 1.0 |
| Marc-André Milette | Other | 65 | 0.2 |
| Alexandre Desmarais | Other | 61 | 0.2 |
| Fernand Deschamps | Other | 30 | 0.1 |
| Alain Rioux | Other | 26 | 0.1 |
Nearby ridings
Party ahead and how sure the projection is.
- Pierre-Laporte QLP, competitive
- Sainte-Marie-Saint-Jacques QS, competitive
- Saint-Henri–Sainte-Anne QLP, safe seat
- Westmount–Saint-Louis QLP, safe seat
- La Prairie QLP, toss-up
- Marie-Victorin PQ, safe seat
- Forecast updated