Corse-du-Sud — 2ème circonscription
Legislative constituency · Corse-du-Sud
Forecast of July 11, 2026
Our forecast gives another bloc a more than 99% chance of winning, with an average lead of 0.4 points.
Safe seat. Chance of a final gap under 5 points: 1%.
Compared with the average
| RN and allies | Others | LR and allies | Left (NFP) | |
|---|---|---|---|---|
| Corse-du-Sud — 2ème circonscription | 36.1% | 35.7% | 17.1% | 11.0% |
| Provincial averageCorse-du-Sud | 35.1%+1.0 | 32.9%+2.8 | 9.2%+7.9 | 9.8%+1.2 |
| National averageFrance | 36.0%+0.1 | 3.9%+31.8 | 12.2%+4.9 | 29.0%−18.1 |
Simple average of the 577 ridings, not weighted by population.
Current member
Paul-André COLOMBANI · Others
Previous election (2024)
Another bloc won by 0.0 points.
Our current projection: another bloc ahead by 0.4 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| François FILONI | RN and allies | 13,620 | 35.1 |
| Paul-André COLOMBANI Elected | Others | 10,266 | 26.5 |
| Valérie BOZZI | LR and allies | 6,538 | 16.9 |
| Jean-Baptiste LUCCIONI | Left (NFP) | 4,780 | 12.3 |
| Jean-Baptiste CUCCHI | Others | 2,548 | 6.6 |
| Michel CHIOCCA | Others | 1,055 | 2.7 |
Nearby ridings
Party ahead and how sure the projection is.
- Corse-du-Sud — 1ère circonscription Others, safe seat
- Haute-Corse — 2ème circonscription Others, toss-up
- Haute-Corse — 1ère circonscription Others, safe seat
- Alpes-Maritimes — 1ère circonscription RN and allies, safe seat
- Alpes-Maritimes — 3ème circonscription RN and allies, safe seat
- Alpes-Maritimes — 4ème circonscription RN and allies, safe seat
- Forecast updated