Moselle — 9ème circonscription
Legislative constituency · Moselle
Forecast of July 11, 2026
Our forecast gives the RN and its allies a 72% chance of winning, with an average lead of 12.9 points.
Competitive. Chance of a final gap under 5 points: 56%.
Compared with the average
| RN and allies | Centre (Ensemble) | Left (NFP) | Others | |
|---|---|---|---|---|
| Moselle — 9ème circonscription | 42.9% | 30.0% | 22.0% | 2.6% |
| Provincial averageMoselle | 46.0%−3.0 | 11.6%+18.4 | 20.8%+1.2 | 3.2%−0.5 |
| National averageFrance | 36.0%+7.0 | 17.0%+13.0 | 29.0%−7.0 | 3.9%−1.3 |
Simple average of the 577 ridings, not weighted by population.
Current member
Isabelle RAUCH · Centre (Ensemble)
Previous election (2024)
The centrist bloc won by 0.0 points.
Our current projection: the RN and its allies ahead by 12.9 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Baptiste PHILIPPO | RN and allies | 24,483 | 38.3 |
| Isabelle RAUCH Elected | Centre (Ensemble) | 22,460 | 35.1 |
| Brigitte VAÎSSE | Left (NFP) | 14,607 | 22.8 |
| Florent HAMMERSCHMITT | RN and allies | 1,181 | 1.8 |
| Guy MAURHOFER | Far left | 805 | 1.3 |
| Laurent KOPP | Others | 413 | 0.6 |
Nearby ridings
Party ahead and how sure the projection is.
- Moselle — 3ème circonscription LR and allies, safe seat
- Moselle — 8ème circonscription RN and allies, safe seat
- Moselle — 1ère circonscription RN and allies, safe seat
- Moselle — 2ème circonscription RN and allies, competitive
- Moselle — 7ème circonscription RN and allies, safe seat
- Meurthe-et-Moselle — 6ème circonscription RN and allies, safe seat
- Forecast updated