Moselle — 7ème circonscription
Legislative constituency · Moselle
Forecast of July 11, 2026
Our forecast gives the RN and its allies a more than 99% chance of winning, with an average lead of 38.4 points.
Safe seat. Chance of a final gap under 5 points: under 1%.
Compared with the average
| RN and allies | Left (NFP) | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| Moselle — 7ème circonscription | 56.1% | 17.7% | 13.0% | 9.4% |
| Provincial averageMoselle | 46.0%+10.1 | 20.8%−3.1 | 11.6%+1.4 | 16.7%−7.3 |
| National averageFrance | 36.0%+20.1 | 29.0%−11.3 | 17.0%−4.0 | 12.2%−2.8 |
Simple average of the 577 ridings, not weighted by population.
Current member
Alexandre LOUBET · RN and allies
Previous election (2024)
The RN and its allies won by 0.0 points.
Our current projection: the RN and its allies ahead by 38.4 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Alexandre LOUBET Elected | RN and allies | 28,528 | 53.3 |
| Luc MULLER | Left (NFP) | 9,913 | 18.5 |
| Yasmine SELMANI | Centre (Ensemble) | 9,644 | 18.0 |
| André WOJCIECHOWSKI | LR and allies | 4,403 | 8.2 |
| Diane BOUSSET | Far left | 931 | 1.7 |
| Younès BOUCETTA | Others | 79 | 0.2 |
Nearby ridings
Party ahead and how sure the projection is.
- Moselle — 3ème circonscription LR and allies, safe seat
- Moselle — 9ème circonscription RN and allies, toss-up
- Moselle — 6ème circonscription RN and allies, safe seat
- Moselle — 2ème circonscription RN and allies, competitive
- Moselle — 4ème circonscription RN and allies, competitive
- Moselle — 1ère circonscription RN and allies, safe seat
- Forecast updated