Isère — 4ème circonscription
Legislative constituency · Isère
Forecast of July 11, 2026
Our forecast gives the united left a 84% chance of winning, with an average lead of 5.3 points.
Competitive. Chance of a final gap under 5 points: 33%.
Compared with the average
| Left (NFP) | RN and allies | LR and allies | Centre (Ensemble) | |
|---|---|---|---|---|
| Isère — 4ème circonscription | 41.6% | 36.3% | 12.3% | 7.0% |
| Provincial averageIsère | 32.2%+9.3 | 37.4%−1.1 | 10.9%+1.4 | 16.2%−9.2 |
| National averageFrance | 29.0%+12.5 | 36.0%+0.3 | 12.2%+0.1 | 17.0%−10.0 |
Simple average of the 577 ridings, not weighted by population.
Current member
Marie-Noëlle BATTISTEL · Left (NFP)
Previous election (2024)
The united left won by 0.0 points.
Our current projection: the united left ahead by 5.3 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Marie-Noëlle BATTISTEL Elected | Left (NFP) | 27,548 | 42.5 |
| Anne-Marie MALANDRINO | RN and allies | 20,812 | 32.1 |
| Evelyne DE CARO | Centre (Ensemble) | 7,751 | 12.0 |
| Alexandra VEYRET | LR and allies | 7,219 | 11.1 |
| David BABUT | RN and allies | 838 | 1.3 |
| Alain ZIEGLER | Far left | 619 | 1.0 |
Nearby ridings
Party ahead and how sure the projection is.
- Isère — 2ème circonscription Left (NFP), safe seat
- Isère — 1ère circonscription Left (NFP), safe seat
- Isère — 3ème circonscription Left (NFP), safe seat
- Isère — 5ème circonscription Left (NFP), competitive
- Isère — 9ème circonscription RN and allies, safe seat
- Hautes-Alpes — 1ère circonscription RN and allies, safe seat
- Forecast updated