Isère — 2ème circonscription
Legislative constituency · Isère
Forecast of July 11, 2026
Our forecast gives the united left a 96% chance of winning, with an average lead of 6.8 points.
Safe seat. Chance of a final gap under 5 points: 7%.
Compared with the average
| Left (NFP) | RN and allies | Centre (Ensemble) | LR and allies | |
|---|---|---|---|---|
| Isère — 2ème circonscription | 41.2% | 34.4% | 14.2% | 7.0% |
| Provincial averageIsère | 32.2%+9.0 | 37.4%−3.0 | 16.2%−2.0 | 10.9%−3.9 |
| National averageFrance | 29.0%+12.2 | 36.0%−1.6 | 17.0%−2.8 | 12.2%−5.2 |
Simple average of the 577 ridings, not weighted by population.
Current member
Cyrielle CHATELAIN · Left (NFP)
Previous election (2024)
The united left won by 0.0 points.
Our current projection: the united left ahead by 6.8 points.
Candidates and votes in 2024
| Candidate | Party | Votes | % |
|---|---|---|---|
| Cyrielle CHATELAIN Elected | Left (NFP) | 22,185 | 42.2 |
| Edouard ROBERT | RN and allies | 16,043 | 30.5 |
| Louve CARRIÈRE | Centre (Ensemble) | 10,114 | 19.2 |
| Raphaele DE CARVALHO | LR and allies | 3,064 | 5.8 |
| Chantal GOMEZ | Far left | 661 | 1.3 |
| Bruno LAFEUILLE | RN and allies | 540 | 1.0 |
Nearby ridings
Party ahead and how sure the projection is.
- Isère — 1ère circonscription Left (NFP), safe seat
- Isère — 4ème circonscription Left (NFP), competitive
- Isère — 3ème circonscription Left (NFP), safe seat
- Isère — 5ème circonscription Left (NFP), competitive
- Isère — 9ème circonscription RN and allies, safe seat
- Savoie — 1ère circonscription RN and allies, toss-up
- Forecast updated