Bellefeuille
Provincial riding · Quebec
October 5, 2026 result
Audrey Bujold (Parti Québécois) wins with 41.6% of the vote, 18.1 points ahead of Pier-Luc Chayer (PCQ).
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Audrey Bujold | PQ | 12,984 | 41.6% |
| Pier-Luc Chayer | PCQ | 7,341 | 23.5% |
| Maud Laporte-Roy | QLP | 4,513 | 14.5% |
| Rachel Renaud | CAQ | 3,840 | 12.3% |
| Normand Lalonde | QS | 2,540 | 8.1% |
Our forecast before the vote
We had the CAQ favoured at 33% (forecast of October 4, 2026): the PQ won instead.
| Party | Forecast | Result | Gap |
|---|---|---|---|
| PQ | 25.1% | 41.6% | +16.5 |
| PCQ | 24.9% | 23.5% | −1.3 |
| QLP | 16.1% | 14.5% | −1.7 |
| CAQ | 25.3% | 12.3% | −13.0 |
| QS | 7.7% | 8.1% | +0.4 |
Next general election scheduled for October 7, 2030.
Advance voting · September 27 and 28
About 37% of votes were cast in advance
- Registered electors who voted
- 24.6% Rank 49 of 127
- Quebec average
- 23.6%
- Estimated share of votes already cast
- ≈ 37% Quebec: about 36%
Bellefeuille's boundaries changed too much since 2022 to compare rates.
Preliminary data from Élections Québec, subject to revision. The estimated share divides the rate by the riding's 2022 turnout (66.1%). See all 127 ridings
Compared with the average
| CAQ | PQ | PCQ | QLP | |
|---|---|---|---|---|
| Bellefeuille | 25.3% | 25.1% | 24.9% | 16.1% |
| Provincial averageQuebec | 13.9%+11.3 | 28.7%−3.7 | 20.2%+4.7 | 24.8%−8.6 |
Simple average of the 127 ridings, not weighted by population.
Projection track
How the projection has moved
Previous election (2022)
The CAQ won by 31.0 points, with 66.1% turnout.
Our current projection: the CAQ ahead by 5.3 points.
Candidates and votes in 2022
| Candidate | Party | Votes | % |
|---|---|---|---|
| Agnès Grondin Elected | CAQ | 14,725 | 45.1 |
| François Girard | PQ | 5,291 | 16.2 |
| Karim Elayoubi | PCQ | 4,807 | 14.7 |
| Marcel Lachaine | QS | 3,523 | 10.8 |
| Philippe LeBel | QLP | 3,325 | 10.2 |
| Jean Lalonde | Other | 436 | 1.3 |
| Luis Alvarez | Other | 429 | 1.3 |
| Marie-Eve Milot | Other | 113 | 0.4 |
| Sylvie D'Amours Elected | CAQ | 21,639 | 50.1 |
| Carole Savoie | PQ | 7,246 | 16.8 |
| Marjolaine Goudreau | QS | 6,222 | 14.4 |
| Gala Durand | PCQ | 4,936 | 11.4 |
| Isabella Giosi | QLP | 2,918 | 6.8 |
| Pierre Larouche | Other | 159 | 0.4 |
| Rémi Lavoie | Other | 64 | 0.2 |
| Youri Chassin Elected | CAQ | 20,527 | 50.0 |
| Sandrine Michon | PQ | 7,727 | 18.8 |
| Marc-Olivier Neveu | QS | 6,411 | 15.6 |
| Maxime Clermont | PCQ | 3,998 | 9.7 |
| Martin Plante | QLP | 1,858 | 4.5 |
| Marcella Bustamante | Other | 517 | 1.3 |
Nearby ridings
Party ahead and how sure the projection is.
- Saint-Jérôme PQ, safe seat
- Prévost PQ, safe seat
- Mirabel PQ, competitive
- Deux-Montagnes PQ, competitive
- Les Plaines PQ, competitive
- Argenteuil PQ, competitive
- Forecast updated